1,457 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Robbie SWE | BS | 146 k | 109 k75% | 87 k80% | 94 k86% | 12 k11% | 1.8 k2% | 8321% | 00% | 2470% | 220% | 7.5 k7% | 52 k47% | 1.2 k1% | 220% | 180% | 60,62655% | 42,15345% | 14,66335% | 7,02512% | 41 M | +39 M | +36 M | 113 M | 39 k42% | 45 k48% | 9.1 k10% | 37 k25% | 4.3 k12% | 23 k62% | 3101% | 00% | 3 k71% | 90% | 2065% | 47911% | 20% | 511% | 00% | 50% | 90% | 00% | 00% | 00% | 217 | 4,926 | 4,732 h | 1 h | 31 | 30 | 673 |
2 | KlaudiuMihaila | | 21 k | 19 k91% | 17 k86% | 17 k86% | 1.4 k7% | 6513% | 4042% | 40% | 3012% | 290% | 1.1 k5% | 11 k58% | 30% | 10% | 10% | 3,22017% | 1,88811% | 77041% | 532% | 3.8 M | +3.1 M | +1.3 M | 38 M | 14 k82% | 2.7 k16% | 3422% | 2 k9% | 1.7 k88% | 1 k53% | 20010% | 60% | 1.7 k96% | 191% | 00% | 221% | 70% | 111% | 00% | 80% | 211% | 00% | 00% | 00% | 125 | 1,427 | 696 h | 30 m | 31 | 15 | 170 |
3 | Scouter | | 7.8 k | 7.6 k97% | 3.6 k48% | 3.7 k48% | 3.7 k49% | 851% | 841% | 00% | 110% | 10% | 2844% | 2.8 k38% | 10% | 00% | 00% | 4,65261% | 1,34837% | 16012% | 60% | 2.2 M | +2.2 M | +1.8 M | 5.5 M | 1 k28% | 2.2 k61% | 40711% | 1983% | 18493% | 9648% | 147% | 00% | 18299% | 11% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 318 | 397 h | 1 h 15 | 20 | 24 | 353 |
4 | Pafsanias | | 3.5 k | 3.4 k99% | 3.3 k97% | 3.3 k97% | 80% | 602% | 181% | 00% | 261% | 00% | 431% | 2.5 k74% | 150% | 20% | 20% | 321% | 50% | 00% | 00% | 109 k | +100 k | +44 k | 3 M | 3.3 k100% | 130% | 00% | 371% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 13% | 00% | 17 | 148 | 81 h | 35 m | 42 | 23 | 203 |
5 | Phaneb | | 2.6 k | 2.6 k99% | 2.6 k98% | 2.6 k99% | 60% | 90% | 120% | 00% | 50% | 00% | 853% | 1.1 k43% | 00% | 00% | 00% | 1,59861% | 1,57261% | 93259% | 211% | 1.2 M | +1.1 M | +1.1 M | 3 M | 48819% | 2 k76% | 1375% | 201% | 00% | 525% | 1995% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 15% | 00% | 9 | 105 | 104 h | 1 h | 25 | 25 | 292 |
6 | BAICAN XXX | | 2.6 k | 2.5 k99% | 2.3 k93% | 2.4 k93% | 1094% | 472% | 70% | 00% | 181% | 00% | 42217% | 482% | 00% | 00% | 00% | 43317% | 37016% | 10% | 72% | 268 k | +258 k | +237 k | 2.6 M | 1.9 k79% | 48421% | 80% | 371% | 00% | 13% | 37100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 173 | 214 h | 1 h 15 | 12 | 15 | 107 |
7 | Bogdanjt | | 2.1 k | 2.1 k100% | 2.1 k100% | 2.1 k100% | 00% | 00% | 00% | 00% | 10% | 00% | 462% | 27613% | 50% | 50% | 50% | 20% | 00% | 0NAN% | 150% | 27 k | +26 k | +26 k | 1.4 M | 2.1 k100% | 40% | 00% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 49 | 117 h | 2 h 25 | 18 | 42 | 160 |
8 | Dextercioby | | 2 k | 2 k99% | 1.9 k99% | 1.9 k99% | 00% | 221% | 30% | 00% | 00% | 30% | 714% | 1.3 k64% | 101% | 372% | 372% | 60% | 00% | 0NAN% | 00% | 30 k | +30 k | +21 k | 2.4 M | 1.9 k99% | 171% | 00% | 131% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 55 | 44 h | 50 m | 44 | 36 | 281 |
9 | Dumiac | | 1.6 k | 1.5 k94% | 90360% | 90460% | 52435% | 232% | 473% | 10% | 10% | 81% | 1409% | 56037% | 00% | 00% | 00% | 35123% | 16218% | 3622% | 51% | 169 k | +125 k | +67 k | 785 k | 62669% | 27731% | 10% | 976% | 3637% | 4849% | 6062% | 00% | 3597% | 00% | 00% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 79 | 65 h | 50 m | 25 | 20 | 123 |
10 | Peter Berbe | | 1.2 k | 1.2 k99% | 1.1 k98% | 1.1 k98% | 00% | 242% | 00% | 00% | 10% | 00% | 444% | 10% | 10% | 00% | 00% | 161% | 00% | 0NAN% | 00% | 54 k | +53 k | +45 k | 2.7 M | 1.1 k93% | 787% | 00% | 161% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 51 | 121 h | 2 h 25 | 10 | 23 | 238 |
11 | Apisite | | 1 k | 99799% | 98999% | 993100% | 30% | 10% | 00% | 00% | 00% | 00% | 303% | 616% | 10% | 10% | 10% | 91% | 30% | 00% | 444% | 13 k | +8.3 k | +5.9 k | 1 M | 96998% | 222% | 10% | 101% | 00% | 00% | 550% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 55 | 419 | 74 h | 10 m | 13 | 2 | 18 |
12 | Muddy | | 898 | 88398% | 46753% | 47354% | 33738% | 303% | 111% | 00% | 324% | 00% | 617% | 21925% | 00% | 10% | 00% | 45151% | 18639% | 2212% | 51% | 303 k | +295 k | +225 k | 1.5 M | 17036% | 21345% | 9019% | 152% | 00% | 427% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 110 | 55 h | 30 m | 16 | 8 | 26 |
13 | Opiaterein | | 639 | 638100% | 57891% | 57891% | 254% | 30% | 10% | 00% | 315% | 00% | 11218% | 8313% | 00% | 00% | 00% | 27743% | 25945% | 3514% | 00% | 119 k | +116 k | +106 k | 453 k | 28149% | 29050% | 71% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 138 | 42 h | 20 m | 15 | 5 | 23 |
14 | Paloi Sciurala | | 588 | 37564% | 9425% | 9425% | 154% | 25067% | 133% | 00% | 21% | 10% | 267% | 9726% | 11230% | 10% | 11% | 20855% | 00% | 0NAN% | 21% | 372 k | +193 k | +1.5 k | 1.2 M | 583% | 00% | 117% | 21336% | 00% | 2813% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 216 | 21 h 44 | 5 m | 27 | 3 | 11 |
15 | Lou | | 517 | 51299% | 39176% | 39377% | 112% | 122% | 10% | 00% | 9519% | 00% | 6713% | 22845% | 00% | 00% | 00% | 25750% | 23259% | 12654% | 31% | 201 k | +120 k | +45 k | 1.3 M | 15439% | 23961% | 00% | 51% | 00% | 00% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 19 | 19 h 22 | 1 h | 27 | 27 | 103 |
16 | YaganZ | | 475 | 46097% | 34174% | 34174% | 8919% | 102% | 00% | 00% | 204% | 00% | 5712% | 112% | 10% | 00% | 00% | 6314% | 278% | 14% | 00% | 114 k | +100 k | +70 k | 936 k | 20661% | 11634% | 185% | 153% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 67 | 36 h | 30 m | 13 | 7 | 14 |
17 | Saturnian | | 435 | 435100% | 25158% | 25158% | 00% | 72% | 17741% | 00% | 00% | 00% | 15536% | 22552% | 00% | 00% | 00% | 23855% | 23794% | 21792% | 00% | 103 k | +87 k | +44 k | 3 M | 146% | 23794% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 14 | 13 h 19 | 55 m | 33 | 31 | 73 |
18 | Pathoschild | | 411 | 21051% | 00% | 00% | 00% | 3617% | 00% | 00% | 17483% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 17282% | 0NAN% | 0NAN% | 63% | 47 k | +40 k | 0 | 65 k | 0NAN% | 0NAN% | 0NAN% | 20149% | 19195% | 42% | 00% | 00% | 19099% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 88 | 214 | 33 h | 10 m | 12 | 2 | 5 |
19 | Flyax | | 392 | 38398% | 18047% | 21055% | 9124% | 277% | 31% | 00% | 4913% | 31% | 298% | 9926% | 00% | 00% | 00% | 8723% | 42% | 125% | 1214% | 56 k | +45 k | +1.4 k | 1.1 M | 20196% | 94% | 00% | 92% | 00% | 00% | 9100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 44 | 20 h 35 | 30 m | 19 | 9 | 33 |
20 | Bourge | | 356 | 355100% | 31789% | 31789% | 216% | 00% | 21% | 00% | 154% | 00% | 4011% | 308% | 00% | 00% | 00% | 21159% | 20364% | 00% | 00% | 134 k | +131 k | +127 k | 345 k | 10433% | 19662% | 175% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 44 | 32 h | 45 m | 11 | 8 | 51 |
21 | Marrovi | | 354 | 28179% | 24085% | 26895% | 124% | 10% | 00% | 00% | 00% | 00% | 197% | 15154% | 10% | 00% | 00% | 7527% | 4316% | 921% | 2837% | 14 k | +7.4 k | +6.9 k | 79 k | 19975% | 6825% | 00% | 7321% | 00% | 2027% | 3041% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 27 | 8 h 23 | 20 m | 42 | 13 | 25 |
22 | Kwamikagami | | 342 | 30689% | 29897% | 29897% | 72% | 00% | 00% | 00% | 10% | 00% | 145% | 23777% | 10% | 10% | 10% | 3511% | 3311% | 2370% | 00% | 12 k | +11 k | +9.4 k | 278 k | 26389% | 3411% | 00% | 3611% | 00% | 2261% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 33 | 5 h 17 | 10 m | 65 | 10 | 31 |
23 | Csörföly D | | 322 | 321100% | 27285% | 27285% | 10% | 00% | 00% | 00% | 4815% | 00% | 3110% | 19962% | 00% | 00% | 00% | 23974% | 22382% | 17177% | 00% | 1.1 M | +1.1 M | +38 k | 1.8 M | 4416% | 22884% | 00% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 8 h 17 | 2 h 45 | 39 | 107 | 322 |
24 | Ronline~rowiktionary | | 285 | 285100% | 19368% | 19368% | 8429% | 00% | 83% | 00% | 00% | 00% | 3713% | 17662% | 00% | 00% | 00% | 13347% | 12866% | 8970% | 00% | 23 k | +22 k | +16 k | 112 k | 15178% | 4121% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 8 | 17 | 6 h 21 | 20 m | 45 | 17 | 36 |
25 | Lo Ximiendo | | 239 | 23197% | 21493% | 21694% | 115% | 31% | 00% | 00% | 10% | 00% | 83% | 2210% | 00% | 00% | 00% | 94% | 00% | 0NAN% | 222% | 73 k | +73 k | +737 | 554 k | 215100% | 10% | 00% | 83% | 00% | 00% | 225% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 44 | 17 h 10 | 25 m | 14 | 5 | 11 |
26 | XXN | | 226 | 22399% | 10748% | 10748% | 3717% | 2210% | 63% | 00% | 4319% | 84% | 4420% | 3114% | 00% | 00% | 00% | 3214% | 109% | 00% | 39% | 136 k | +107 k | +17 k | 1.5 M | 7772% | 2523% | 55% | 31% | 00% | 00% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 68 | 15 h 38 | 15 m | 14 | 3 | 10 |
27 | P.V.M2 | | 219 | 17479% | 174100% | 174100% | 00% | 00% | 00% | 00% | 00% | 00% | 1911% | 63% | 11% | 63% | 63% | 4124% | 4124% | 12% | 00% | 34 k | +32 k | +32 k | 230 k | 10360% | 6940% | 11% | 4521% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 30 | 16 h 22 | 35 m | 13 | 7 | 110 |
28 | Minorax | | 214 | 20998% | 12962% | 12962% | 8038% | 00% | 00% | 00% | 00% | 00% | 31% | 14569% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5.8 k | +4.7 k | +355 | 613 k | 12699% | 11% | 00% | 52% | 480% | 120% | 00% | 00% | 375% | 00% | 00% | 125% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 32 | 5 h 58 | 10 m | 36 | 7 | 14 |
29 | Malafaya | | 206 | 19896% | 4523% | 4623% | 12061% | 168% | 126% | 00% | 42% | 00% | 147% | 1910% | 00% | 00% | 00% | 3618% | 715% | 00% | 411% | 24 k | +14 k | +2.8 k | 950 k | 3474% | 1226% | 00% | 84% | 00% | 00% | 788% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 84 | 15 h 04 | 10 m | 14 | 2 | 6 |
30 | Zece~rowiktionary | | 190 | 18999% | 189100% | 189100% | 00% | 00% | 00% | 00% | 00% | 00% | 11% | 6032% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 814 | +272 | +272 | 277 k | 18799% | 21% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 10 | 6 h 53 | 40 m | 28 | 19 | 38 |
31 | לערי ריינהארט | | 188 | 16487% | 11% | 11% | 6741% | 4226% | 2515% | 00% | 2918% | 00% | 1912% | 2817% | 21% | 00% | 00% | 5634% | 00% | 0NAN% | 24% | 210 k | +208 k | 0 | 716 k | 1100% | 00% | 00% | 2413% | 1354% | 938% | 1146% | 00% | 1292% | 00% | 00% | 00% | 00% | 18% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 47 | 11 h 16 | 15 m | 17 | 4 | 10 |
32 | Asoibel | | 180 | 17999% | 15788% | 15788% | 63% | 106% | 00% | 00% | 63% | 00% | 3017% | 2816% | 00% | 00% | 00% | 11464% | 11271% | 2522% | 00% | 31 k | +31 k | +27 k | 447 k | 4126% | 11674% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 35 | 11 h 46 | 20 m | 15 | 5 | 36 |
33 | WernescU | | 173 | 17098% | 13781% | 13781% | 32% | 95% | 21% | 00% | 1911% | 00% | 2515% | 00% | 00% | 00% | 00% | 5532% | 5339% | 00% | 00% | 39 k | +39 k | +36 k | 299 k | 7857% | 4734% | 129% | 32% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 54 | 15 h 44 | 15 m | 11 | 3 | 16 |
34 | Cuarțcalcitcalcopirită | | 170 | 170100% | 13479% | 13781% | 00% | 85% | 2515% | 00% | 00% | 00% | 7444% | 11% | 00% | 00% | 00% | 4627% | 4231% | 00% | 12% | 27 k | +25 k | +21 k | 1.2 M | 9166% | 4533% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 30 | 12 h 17 | 25 m | 14 | 6 | 24 |
35 | Emily~rowiktionary | | 169 | 16899% | 16095% | 16095% | 00% | 11% | 32% | 00% | 42% | 00% | 106% | 1610% | 00% | 00% | 00% | 6036% | 5836% | 610% | 00% | 32 k | +12 k | +12 k | 163 k | 9962% | 6138% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 | 7 h 03 | 45 m | 24 | 19 | 42 |
36 | Abcd1dcba | | 158 | 15799% | 15498% | 15498% | 21% | 11% | 00% | 00% | 00% | 00% | 117% | 106% | 00% | 00% | 00% | 117% | 106% | 00% | 00% | 13 k | +12 k | +12 k | 279 k | 11776% | 3724% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 16 | 12 h 10 | 45 m | 13 | 10 | 79 |
37 | Basqalusian | | 155 | 10366% | 9390% | 9390% | 77% | 00% | 00% | 00% | 33% | 00% | 1817% | 22% | 00% | 11% | 11% | 5250% | 4852% | 12% | 00% | 31 k | +31 k | +21 k | 86 k | 3740% | 5357% | 33% | 5234% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 34 | 8 h 56 | 15 m | 17 | 5 | 52 |
38 | Dentonius | | 146 | 10975% | 2523% | 2523% | 2422% | 1514% | 00% | 00% | 4541% | 00% | 3128% | 1817% | 11% | 00% | 00% | 3028% | 832% | 113% | 00% | 21 k | +20 k | +7.6 k | 609 k | 1146% | 1146% | 28% | 3725% | 00% | 1130% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 27 | 6 h 52 | 15 m | 21 | 5 | 24 |
39 | Vlad | | 143 | 9667% | 3536% | 3638% | 33% | 1516% | 4042% | 00% | 22% | 00% | 1718% | 1516% | 66% | 00% | 00% | 1010% | 13% | 1100% | 330% | 50 k | -7.7 k | -111 | 199 k | 2994% | 26% | 00% | 4733% | 3370% | 1532% | 1123% | 00% | 2885% | 00% | 00% | 13% | 00% | 39% | 13% | 00% | 36% | 00% | 00% | 00% | 11 | 32 | 6 h 55 | 15 m | 21 | 4 | 13 |
40 | Megaman en m | | 138 | 138100% | 13799% | 13799% | 00% | 00% | 00% | 00% | 11% | 00% | 97% | 107% | 00% | 00% | 00% | 11080% | 10980% | 33% | 00% | 37 k | +37 k | +37 k | 54 k | 2015% | 11785% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 11 | 6 h 22 | 35 m | 22 | 13 | 46 |
41 | 3+2faccinci | | 124 | 12298% | 12199% | 12199% | 00% | 00% | 00% | 00% | 11% | 00% | 1916% | 11% | 00% | 00% | 00% | 22% | 11% | 1100% | 00% | 11 k | +11 k | +11 k | 156 k | 7663% | 4537% | 00% | 22% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 15 | 11 h 57 | 50 m | 10 | 8 | 62 |
42 | Spanier | | 122 | 11897% | 10488% | 10488% | 98% | 00% | 00% | 00% | 11% | 43% | 98% | 1815% | 00% | 00% | 00% | 4740% | 3534% | 00% | 00% | 27 k | +25 k | +20 k | 99 k | 5149% | 5351% | 00% | 43% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 12 | 8 h 40 | 45 m | 14 | 10 | 31 |
43 | Mzekiu | | 122 | 12199% | 11595% | 11595% | 32% | 00% | 00% | 00% | 32% | 00% | 2319% | 108% | 00% | 00% | 00% | 6755% | 6355% | 35% | 00% | 10 k | +9.7 k | +9.2 k | 103 k | 6657% | 4943% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 23 | 7 h 05 | 20 m | 17 | 5 | 14 |
44 | Jeuwre | | 117 | 11699% | 116100% | 116100% | 00% | 00% | 00% | 00% | 00% | 00% | 43% | 54% | 11% | 11% | 11% | 00% | 00% | 0NAN% | 0NAN% | 5.3 k | +5.1 k | +5.1 k | 125 k | 11096% | 54% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 90 | 9 h 06 | 5 m | 13 | 1 | 4 |
45 | Bci3 | | 116 | 11599% | 9078% | 9078% | 00% | 98% | 00% | 00% | 1614% | 00% | 9784% | 43% | 00% | 00% | 00% | 43% | 11% | 00% | 00% | 8.3 k | +7 k | +6.2 k | 330 k | 7179% | 1820% | 11% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 4 h 50 | 2 h 25 | 24 | 58 | 116 |
46 | Laurap | | 116 | 11599% | 6960% | 6960% | 33% | 3026% | 1110% | 00% | 22% | 00% | 1917% | 54% | 33% | 00% | 00% | 2118% | 1725% | 16% | 15% | 50 k | +47 k | +29 k | 560 k | 3551% | 1928% | 1522% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 29 | 10 h 01 | 20 m | 12 | 4 | 13 |
47 | Kopernagel | | 107 | 10396% | 103100% | 103100% | 00% | 00% | 00% | 00% | 00% | 00% | 33% | 11% | 11% | 44% | 44% | 44% | 44% | 00% | 00% | 8.4 k | +8.1 k | +6.4 k | 199 k | 8179% | 2121% | 00% | 44% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 51 | 8 h 49 | 10 m | 12 | 2 | 15 |
48 | Sniptopsail | | 106 | 7874% | 78100% | 78100% | 00% | 00% | 00% | 00% | 00% | 00% | 1418% | 1519% | 00% | 00% | 00% | 2836% | 2836% | 414% | 00% | 18 k | +18 k | +18 k | 96 k | 4254% | 3444% | 23% | 2826% | 00% | 414% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 27 | 4 h 57 | 10 m | 21 | 4 | 8 |
49 | Proverball | | 105 | 10398% | 103100% | 103100% | 00% | 00% | 00% | 00% | 00% | 00% | 99% | 1717% | 00% | 00% | 00% | 1616% | 1616% | 00% | 00% | 7.4 k | +7.4 k | +7.4 k | 108 k | 8583% | 1817% | 00% | 22% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 12 | 6 h 38 | 35 m | 16 | 9 | 53 |
50 | Davilla | | 101 | 7069% | 00% | 00% | 6897% | 23% | 00% | 00% | 00% | 00% | 1116% | 3043% | 11% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 6.8 k | -5.5 k | 0 | 23 k | 0NAN% | 0NAN% | 0NAN% | 3131% | 00% | 1032% | 3097% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 2 h 14 | 45 m | 45 | 34 | 101 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
51 | AdiJapan | | 101 | 10099% | 4242% | 4242% | 22% | 2121% | 2525% | 00% | 1010% | 00% | 2121% | 1111% | 00% | 00% | 00% | 66% | 00% | 0NAN% | 00% | 36 k | +35 k | +506 | 491 k | 4095% | 25% | 00% | 11% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 26 | 7 h 07 | 15 m | 14 | 4 | 10 |
